An at-a-glance dashboard detailing your income and targets for both the month-to-date and year-to-date.
Instantly see bequests due and received, giving you full visibility of your income pipeline.
Letter and email templates that can be tailored to ensure all communications are on brand and have the correct tone of voice.
Within FirstClass you’ll find an extensive range of built-in financial and management reports.
Detailed records are kept for each bequest, and updated every time a new communication is sent or received.
Backed by exceptional customer support teams, based both in the UK and Australia, round-the-clock help is always only a phone call away.
Note: Swipe to view the full table
FirstClass Cloud | FirstClass In-house | FirstClass Web | |
---|---|---|---|
Overview | The full FirstClass product, accessed online from anywhere in the world. | The full enterprise solution, installed on your servers. | A scaled-down version of FirstClass for smaller organisations. |
Hosted on-site | ✘ | ✔ | ✘ |
Hosted online | ✔ | ✘ | ✔ |
Accessible remotely | ✔ | ✘ | ✔ |
Free support | ✔ | ✔ | ✔ |
Rapid access to records | ✔ | ✔ | ✔ |
Income dashboard | ✔ | ✔ | ✔ |
Comprehensive contact history | ✔ | ✔ | ✘ |
Customisable letters | ✔ | ✔ | ✘ |
Financial reports | ✔ | ✔ | ✔ |
Storage of important dates | ✔ | ✔ | ✔ |
Store assets and liabilities, along with draft and final estate accounts | ✔ | ✔ | ✘ |
Accrual records added through batch process | ✔ | ✔ | ✘ |
Create your own email templates | ✔ | ✔ | ✘ |
Built-in process for sending and importing emails | ✔ | ✔ | ✘ |
Unlimited concurrent user licences available | ✔ | ✔ | ✘ |
Here are just some of our CRM partners FirstClass seamlessly connects with:
107 Cheapside, London,
EC2V 6DN United Kingdom
Call:
UK: +44 (0) 1257 272 730
Keep up to date with what’s going on with FirstClass by following us on LinkedIn.
Registered Office: 107 Cheapside, London, EC2V 6DN. © All Rights Reserved FirstClass. Terms | Privacy Policy